Key Financial Data
| Notes click number to open |
Six months ended 30 June 2008 (unaudited) $000 |
Six months ended 30 June 2007 (unaudited) $000 |
|
|---|---|---|---|
| Revenue | 94,505 | 77,795 | |
| Operating expenses | 5 | (77,100) | (85,072) |
| Operating profit (loss) | 17,405 | (7,277) | |
| Finance income | 9 | 684 | 430 |
| Finance costs | 9 | (410) | (1,599) |
| Finance income (costs), net | 9 | 274 | (1,169) |
| Profit (loss) before tax | 17,679 | (8,446) | |
| Taxation | 10 | (5,306) | 429 |
| Profit (loss) for the period | 12,373 | (8,017) | |
| Earnings (loss) per share: | |||
| Basic | 11 | 0.12 | (0.15) |
| Diluted | 11 | 0.12 | (0.15) |
