Key Financial Data
| Notes click number to open |
Year ended 31 December 2008 $’000 |
Year ended 31 December 2007 $’000 |
|
|---|---|---|---|
| Revenue | 185,172 | 165,983 | |
| Operating expenses | 5 | (146,963) | (150,022) |
| Operating profit | 38,209 | 15,961 | |
| Finance income | 10 | 1,281 | 1,229 |
| Finance costs | 10 | (757) | (2,106) |
| Finance income / (costs), net | 10 | 524 | (877) |
| Profit before tax | 38,733 | 15,084 | |
| Taxation | 11 | (16,697) | (8,459) |
| Profit for the year | 22,036 | 6,625 | |
| Earnings per share: | |||
| Basic | 12 | 0.21 | 0.08 |
| Diluted | 12 | 0.21 | 0.08 |
