Balance Sheet
| Notes click number to open |
At 31 December 2009 $’000 |
At 31 December 2008 $’000 |
|
|---|---|---|---|
| Assets Non-current assets |
|||
| Intangible assets, net | 15 | 7,049 | 6,941 |
| Property, plant and equipment, net | 16 | 28,282 | 29,931 |
| Deferred income tax assets | 17 | 15,417 | 4,084 |
| Accounts receivable and other assets | 19 | 703 | 823 |
| Restricted cash | 18 | 2,202 | 2,187 |
| Total non-current assets | 53,653 | 43,966 | |
| Current assets | |||
| Accounts receivable and other assets | 19 | 16,906 | 23,422 |
| Corporate tax receivable | 20 | 9,268 | 486 |
| Cash and cash equivalents | 21 | 42,572 | 51,259 |
| Total current assets | 68,746 | 75,167 | |
| Total assets | 122,399 | 119,133 | |
| Shareholders’ Equity Capital and reserves attributable to equity holders of the Company |
|||
| Share capital | 22 | 10,960 | 10,960 |
| Treasury shares | 22 | (31) | (41) |
| Share premium | 8,149 | 8,356 | |
| Other reserves | 23 | 26,380 | 17,864 |
| Retained earnings | 31,865 | 40,186 | |
| Total Shareholders' equity | 77,323 | 77,325 | |
| Liabilities Non-current liabilities |
|||
| Trade and other payables | 27 | 809 | 560 |
| Provisions for liabilities and charges | 25 | 16,403 | 2,679 |
| Deferred lease obligations | 26 | 1,633 | 1,639 |
| Total non-current liabilities | 18,845 | 4,878 | |
| Current liabilities | |||
| Trade and other payables | 27 | 20,891 | 30,257 |
| Corporate tax liabilities | 2,091 | 3,033 | |
| Provisions for liabilities and charges | 25 | 3,249 | 3,640 |
| Total current liabilities | 26,231 | 36,930 | |
| Total liabilities | 45,076 | 41,808 | |
| Total Shareholders’ equity and liabilities | 122,399 | 119,133 |
Approved by the Board of Directors and signed on its behalf by:
H. Hufschmid
Chief Executive
1 March 2010
M. Veilleux
Finance Director
1 March 2010
The accompanying notes are an integral part of these consolidated financial statements.
