Cash Flow
| Notes click number to open |
Year ended 31 December 2009 $'000 |
Year ended 31 December 2008 $'000 |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| (Loss) profit before tax | (19,171) | 38,733 | |
| Adjustments to reconcile (loss) profit before tax to net cash provided by operating activities: | |||
| Depreciation and amortization | 6 | 8,693 | 10,169 |
| Share options and restricted stock compensation expense | 8 | 3,883 | 3,043 |
| Provision for post-employment obligations | 8 | 226 | 259 |
| Movement in provisions | 25 | 44,953 | (210) |
| Interest income | 11 | (393) | (1,281) |
| Interest expense | 11 | 281 | 757 |
| Bad debt provision | 19 | (35) | 240 |
| Change in operating assets and liabilities: | |||
| Restricted cash | 18 | - | (892) |
| Accounts receivable | 19 | 323 | 817 |
| Accrued income | 19 | 2,922 | 2,467 |
| Prepaid expenses and other assets | 19 | 4,186 | 311 |
| Provisions for liabilities and charges | 25 | (32,177) | - |
| Trade payables | 27 | (3,266) | 2,077 |
| Accruals and other payables | 27 | (4,710) | 2,357 |
| Cash provided by operating activities | 5,715 | 58,847 | |
| Interest received | 410 | 1,490 | |
| Interest paid | (12) | (69) | |
| Taxation paid, net | (5,158) | (16,725) | |
| Net cash provided by operating activities | 955 | 43,543 | |
| Cash flows from investing activities | |||
| Additions to intangible assets | 15 | (3,183) | (1,900) |
| Purchase of property, plant and equipment | 16 | (5,339) | (15,951) |
| Net cash used in investing activities | (8,522) | (17,851) | |
| Cash flows from financing activities | |||
| Dividends paid | 14 | (2,885) | (3,217) |
| Share repurchase | 22 | (612) | (3,818) |
| Proceeds from share option exercises | 22 | 415 | 228 |
| Net cash used in financing activities | (3,082) | (6,807) | |
| (Decrease) increase in cash and cash equivalents | (10,649) | 18,885 | |
| Cash and cash equivalents at 1 January | 51,259 | 40,088 | |
| Effect of exchange rate changes on cash and cash equivalents | 1,962 | (7,714) | |
| Cash and cash equivalents at 31 December | 42,572 | 51,259 |
The accompanying notes are an integral part of these consolidated financial statements.
