Regulatory News
Information on this page is updated via a live feed (20 minute delay) from the London Stock Exchange's Regulatory News Service (RNS). To retrieve the full story please click on the headline.
If you would like to be alerted when an announcement is added to this site, please register with the Alert Service.
| News stories | ||
|---|---|---|
| 09/03/2010 | REG - GlobeOp Fin Services - Director/PDMR Shareholding | |
| 05/03/2010 | REG - GlobeOp Fin Services - Director/PDMR Shareholding | |
| 04/03/2010 | REG - GlobeOp Fin Services - Director/PDMR Shareholding | |
| 04/03/2010 | REG - GlobeOp Fin Services - Director/PDMR Shareholding | |
| 02/03/2010 | REG - GlobeOp Fin Services - Dividend Declaration | |
| 02/03/2010 | REG - GlobeOp Fin Services - Final Results - Part 1 | |
| 02/03/2010 | REG - GlobeOp Fin Services - Final Results - Part 2 | |
| 25/02/2010 | RCS - GlobeOp Fin Services - CMO announcement | |
| 24/02/2010 | RCS - GlobeOp Fin Services - GlobeOp & Linedata partner | |
| 17/12/2009 | REG - GlobeOp Fin Services - Funds Europe awards | |
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 >> | ||
GlobeOp Financial Services S.A.
21 November 2008
Notification of Voting Rights and Capital
In accordance with the Luxembourg law of 11 January, 2008 on transparency (implementing the Directive 2004/109/CE of 15 December 2004 on Transparency), GlobeOp Financial Services S.A. informs that as at 21 November 2008, GlobeOp Financial Services S.A.'s issued share capital consisted of 91,334,410 ordinary $0.12 shares with voting rights.
The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change in their interest in, GlobeOp Financial Services S.A.
Andrea Dulberg
General Counsel and Company Secretary
GlobeOp Financial Services S.A.
