Regulatory News
Information on this page is updated via a live feed (20 minute delay) from the London Stock Exchange's Regulatory News Service (RNS). To retrieve the full story please click on the headline.
If you would like to be alerted when an announcement is added to this site, please register with the Alert Service.
| News stories | ||
|---|---|---|
| 06/05/2008 | REG-GlobeOp Fin Services Shareholders Transaction | |
| 02/05/2008 | REG-GlobeOp Fin Services Director Transaction | |
| 25/04/2008 | REG-GlobeOp Fin Services AGM Statement | |
| 25/04/2008 | REG-GlobeOp Fin Services Interim Management Statement | |
| 24/04/2008 | REG-GlobeOp Fin Services Transaction by a Director | |
| 18/04/2008 | REG-GlobeOp Fin Services Director Transaction | |
| 18/04/2008 | REG-GlobeOp Fin Services Director Transaction | |
| 18/04/2008 | REG-GlobeOp Fin Services Transitory Provision | |
| 17/04/2008 | REG-GlobeOp Fin Services Notification of IMS | |
| 04/04/2008 | REG-GlobeOp Fin Services Notice of AGM | |
| Page: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 >> | ||
GlobeOp Financial Services S.A.
2 September 2010
Total Voting Rights
We would like to notify the market of the capital of GlobeOp Financial Services S.A. ("the Company") as at 2 September 2010. The Company's capital consists of 91,406,913 ordinary $0.12 shares with voting rights. The Company holds no shares in Treasury.
The total number of voting rights in the Company is 91,406,913. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company.
Andrea Dulberg
General Counsel and Company Secretary
GlobeOp Financial Services S.A.
